R5 WLSC WOMBWELL: 17/7/11

Race Results

Heat 1 - Round 1 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 16 / 422.03 26.37 24.25
2 3 42 Paul Jenkinson 11 / 424.47 38.58 29.97
3 2 10 Neale Carbis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 24.83   49.57
2 25.03   32.51
3 24.65   30.92
4 24.34   34.14
5 24.25   38.41
6 25.40   29.97
7 24.67   38.15
8 24.66   42.52
9 24.79   54.23
10 25.90   39.71
11 25.64   34.34
12 37.75    
13 28.53    
14 26.97    
15 26.87    
16 27.75    
17      

Heat 2 - Round 1 (GTS)

Pos Car Arc Name Result Ave Best
1 1 40 Rob Green 16 / 440.85 27.55 25.64
2 3 32 Steve Warriner 15 / 432.70 28.84 25.97
3 4 4 Kevin Gosling 14 / 432.49 30.89 26.75
4 5 5 John Boucher 7 / 266.68 38.09 30.94
5 2 39 James Wright 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.48   27.33 27.33 31.50
2 26.77   25.97 26.96 30.94
3 26.67   35.00 28.76 36.24
4 25.98   31.89 26.75 60.51
5 26.34   27.13 39.63 33.75
6 26.67   31.23 30.99 39.64
7 26.02   27.53 30.04 34.10
8 26.39   27.47 34.20  
9 25.81   29.64 34.51  
10 26.41   26.38 33.00  
11 26.29   28.20 27.71  
12 27.43   35.08 28.32  
13 38.92   26.58 32.95  
14 25.69   26.50 31.34  
15 30.34   26.77    
16 25.64        
17          

Heat 3 - Round 1 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 18 / 421.40 23.41 22.74
2 2 2 Robert Macvean 17 / 439.52 25.85 24.57
3 3 24 Stuart Riley 5 / 152.57 30.51 27.83

Lap Times

Lap Car 1 Car 2 Car 3
1 23.76 26.51 28.37
2 22.74 25.96 34.75
3 23.64 24.97 27.83
4 23.42 25.13 32.60
5 23.58 25.55 29.02
6 22.91 25.07  
7 23.61 25.13  
8 23.75 26.89  
9 23.42 29.19  
10 23.14 25.07  
11 23.16 25.45  
12 23.24 24.57  
13 23.48 25.25  
14 23.19 26.29  
15 23.41 25.55  
16 24.33 26.02  
17 23.53 26.92  
18 23.09    
19      

Heat 1 - Round 2 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 18 / 437.87 24.32 23.33
2 2 10 Neale Carbis 15 / 436.82 29.12 22.55
3 3 42 Paul Jenkinson 4 / 267.47 66.86 33.00

Lap Times

Lap Car 1 Car 2 Car 3
1 24.43 78.02 166.07
2 24.61 33.99 33.00
3 23.94 22.55 34.48
4 24.07 25.01 33.92
5 32.34 25.16  
6 23.67 26.25  
7 23.96 25.41  
8 23.73 24.11  
9 23.37 24.62  
10 23.33 23.70  
11 24.21 24.47  
12 23.60 27.13  
13 23.53 28.37  
14 23.97 24.13  
15 23.98 23.90  
16 23.75    
17 23.77    
18 23.61    
19      

Heat 2 - Round 2 (GTS)

Pos Car Arc Name Result Ave Best
1 2 39 James Wright 16 / 425.34 26.58 25.03
2 3 32 Steve Warriner 16 / 427.76 26.73 24.98
3 4 4 Kevin Gosling 13 / 440.47 33.88 21.12
4 1 40 Rob Green 12 / 426.21 35.51 24.97
5 5 5 John Boucher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.37 27.07 25.90 27.46  
2 25.81 25.14 25.69 42.57  
3 26.34 26.08 26.88 44.57  
4 142.98 32.36 26.29 30.04  
5 26.72 26.02 27.83 27.39  
6 25.64 27.24 25.73 34.13  
7 25.38 25.03 24.98 42.96  
8 24.97 25.40 26.83 42.91  
9 25.75 26.70 27.05 33.61  
10 25.35 25.39 33.06 29.19  
11 25.86 26.87 26.90 27.26  
12 25.04 26.02 26.18 37.26  
13   29.33 25.75 21.12  
14   25.77 26.07    
15   25.20 26.50    
16   25.72 26.12    
17          

Heat 3 - Round 2 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 18 / 421.92 23.44 22.90
2 2 2 Robert Macvean 17 / 433.24 25.48 23.90
3 3 24 Stuart Riley 15 / 441.16 29.41 25.25

Lap Times

Lap Car 1 Car 2 Car 3
1 23.16 24.80 36.90
2 23.10 25.66 28.30
3 22.97 24.76 26.42
4 23.01 24.83 26.62
5 25.61 26.60 25.88
6 23.37 26.12 27.78
7 23.61 24.96 25.34
8 23.44 24.44 29.35
9 23.46 23.98 30.21
10 23.11 26.26 39.74
11 23.65 23.90 30.55
12 22.90 25.03 30.14
13 23.27 25.96 25.25
14 23.35 24.46 25.54
15 23.46 24.63 33.14
16 23.42 32.56  
17 22.91 24.29  
18 24.12    
19      

Heat 1 - Round 3 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 18 / 426.27 23.68 23.09
2 2 10 Neale Carbis 18 / 437.96 24.33 23.39
3 3 42 Paul Jenkinson 13 / 424.52 32.65 28.71

Lap Times

Lap Car 1 Car 2 Car 3
1 24.40 25.24 30.88
2 23.95 25.67 29.95
3 23.71 25.24 29.11
4 23.41 24.37 31.66
5 23.47 23.63 30.70
6 24.08 23.74 32.08
7 23.49 24.33 31.94
8 23.46 24.80 31.20
9 23.45 23.99 29.24
10 23.39 23.96 33.75
11 24.24 23.95 30.42
12 23.09 24.66 54.88
13 23.82 23.97 28.71
14 24.14 23.39  
15 23.55 23.69  
16 23.77 24.49  
17 23.54 24.13  
18 23.31 24.71  
19      

Heat 2 - Round 3 (GTS)

Pos Car Arc Name Result Ave Best
1 1 40 Rob Green 16 / 420.02 26.25 25.20
2 3 32 Steve Warriner 16 / 439.00 27.43 25.04
3 5 5 John Boucher 12 / 428.34 35.69 30.78
4 4 4 Kevin Gosling 9 / 296.84 32.98 26.64
5 2 39 James Wright 7 / 182.12 26.01 24.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.35 28.26 26.90 47.36 34.69
2 25.50 25.48 26.10 38.81 50.23
3 26.35 25.13 25.04 28.18 32.20
4 27.12 25.51 25.50 26.92 31.11
5 26.50 25.90 25.37 33.50 34.40
6 25.52 26.85 26.41 26.64 34.66
7 25.20 24.99 27.46 30.67 31.75
8 27.13   32.35 33.88 30.93
9 25.95   27.13 30.88 33.63
10 26.32   36.82   30.78
11 26.64   26.09   33.94
12 25.97   26.77   50.02
13 25.49   26.42    
14 25.66   25.53    
15 25.36   25.84    
16 25.96   29.27    
17          

Heat 3 - Round 3 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 19 / 443.33 23.33 23.00
2 2 2 Robert Macvean 17 / 428.77 25.22 23.69
3 3 24 Stuart Riley 14 / 432.10 30.86 25.23

Lap Times

Lap Car 1 Car 2 Car 3
1 23.66 25.04 25.98
2 23.16 30.13 36.54
3 23.25 24.57 25.97
4 23.00 24.61 31.47
5 23.07 26.89 26.30
6 23.24 24.42 36.66
7 23.11 26.97 35.37
8 23.18 24.46 25.23
9 23.02 23.74 29.55
10 23.80 25.01 27.87
11 23.04 23.87 40.36
12 23.48 24.38 27.56
13 23.00 26.30 27.74
14 23.41 24.07 35.50
15 23.92 24.25  
16 23.66 23.69  
17 23.68 26.37  
18 23.16    
19 23.49    
20      

Produced by RC-Timing 2006. www.RC-Timing.com